Here is a list of error codes for common electric forklifts:
Xilin Electric Forklift (Shunt - wound Controller)
LED Code | Programmer Display | Fault Cause | Solution |
---|---|---|---|
0,1 | NO KNOWN FAULTS | None | None |
1,1 | CURRENT SHUNT FAULT | 1. High - current spike caused by wrong vehicle operation. 2. Current sensor out of range. 3. Controller failure. | Turn off and then turn on the key switch again. If the problem persists, replace the controller. |
1,2 | HW FAILSAFE | 1. Severe environmental interference. 2. Self - check or watchdog error. 3. Controller failure. | Turn off and then turn on the key switch again. If the problem persists, replace the controller. |
1,3 | M - SHORTED | 1. Internal or external short - circuit between M - and B-. 2. Incorrect motor wiring. 3. Controller failure. | Check the wiring; turn off and then turn on the key switch again. If the problem persists, replace the controller. |
1,4 | SRO | 1. Incorrect operation sequence of interlock switch, direction switch and key switch. 2. Open - circuit of interlock switch or direction circuit. 3. Too short operation sequence delay time. 4. Incorrect start - up operation sequence (SRO) or wrong accelerator type selection. 5. Incorrect accelerator adjustment. | Check the operation sequence; check whether the accelerator adjustment is correct; check whether the programmer parameters are correct. |
2,1 | THROTTLE WIPER HI | 1. Open - circuit or short - circuit of accelerator input to B+. 2. Accelerator failure. 3. Wrong accelerator type selection. | Correct the accelerator wiper input to make it return to the normal input range from the wrong high input. |
4,1 | LOW BATTERY VOLTAGE | 1. Battery voltage is lower than the minimum operating voltage of the controller. 2. Corroded battery terminals. 3. Loose battery or controller connection terminals. 4. Controller failure. | Make the battery voltage higher than the minimum operating voltage of the controller. |
4,2 | OVERVOLTAGE | 1. Battery voltage is higher than the maximum cut - off operating voltage of the controller. 2. The charger is still connected during vehicle operation. | Make the battery voltage lower than the upper - limit cut - off operating voltage of the controller. |
Mitsubishi Electric Forklift
Error Code | Fault Explanation |
---|---|
e03 | VCM communication error |
e04 | ECM communication error |
e05 | DCM communication error |
e21 | Air flow meter error signal |
e22 | Water temperature sensor error signal |
e32 | Over - heat signal (step 1) |
e33 | Over - heat signal (step 2) |
f02 | Battery voltage error |
f50 | Lift up solenoid error |
f52 | Lift down solenoid error |
TCM Electric Forklift
Error Code | Fault Explanation |
---|---|
A1 | Main contactor fault |
B10 | Main fuse fault |
B11 | Travel IGBT fault |
B12 | U - phase and V - phase current sensor fault for travel |
C21 | Hydraulic IGBT fault |
C23 | Tilt or lift switch fault |
D30 | EPS acceleration input reduced to 1/2 |
E40 | Current valve error |
F51 | Travel motor current fault |
F55 | PCB or IGBT temperature abnormal |
W01 | Severe travel/hydraulic error |
Raymond Electric Forklift
Error Code | Fault Explanation |
---|---|
c14 | Arm angle reference warning |
c19 | Default parameter warning |
e101 | Power amplifier does not match the truck type |
e104 | Brake output error |
e106 | Digital output or field over - current |
e110 | Braking system fault |
e140 | Check sun error |
e150 | Drive communication error |
e160 | Error in reversing circuit |