Products Description
Product Description
Diesel forklifts are designed to handle a wide variety of material handling tasks and can be customized with a range of load handling attachments. No matter the size, series, model or configuration, electric counterbalance forklifts provide strength and durability to perform over the long run.
Diesel Forklift Features:
1. Cast steel steering bridge is more stable and reliable
Diesel Forklift Parameter:
General | 1 | Model | FD15 | FD20 | FD25 | |||
2 | Power Type | Diesel | Diesel | Diesel | ||||
3 | Rated Capacity | kg | 1500 | 2000 | 2500 | |||
4 | Load Centre | mm | 500 | 500 | 500 | |||
Characteristic & Dimension | 5 | Lift Height | mm | 3000 | 3000 | 3000 | ||
6 | Fork Size | L×W×T | mm | 920×120×35 | 1070×120×40 | 1070×120×40 | ||
7 | Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | 6°/12° | ||
8 | Front Overhang (Wheel center to fork face) | mm | 410 | 465 | 465 | |||
9 | Ground Clearance(Bottom of mast) | mm | 110 | 110 | 110 | |||
10 | Overall Dimension | Length to face of fork(Without fork) | mm | 2285 | 2595 | 2595 | ||
11 | Overall Width | mm | 1086 | 1150 | 1150 | |||
12 | Mast Lowered Height | mm | 1995 | 2070 | 2070 | |||
13 | Mast Extended Height(With backrest) | mm | 3940 | 4070 | 4070 | |||
14 | Overhead Guard Height | mm | 2040 | 2070 | 2070 | |||
15 | Turning Radius (outside) | mm | 2055 | 2310 | 2310 | |||
Performance | 16 | Speed | Travel (Full load) | km/h | 15 | 19 | 19 | |
17 | Lifting (Full load) | mm/s | 450 | 530 | 530 | |||
18 | Max.Gradeability (No load/Full load) | % | 20 | 20 | 20 | |||
Chassis | 19 | Tire | Front | mm | 6.50-10-12PR | 7.00-12-12PR | 7.00-12-12PR | |
20 | Rear | mm | 5.00-8-10PR | 6.00-9-10PR | 6.00-9-10PR | |||
21 | Wheelbase | mm | 1400 | 1600 | 1600 | |||
22 | Service weight | kg | 2820 | 3590 | 3790 | |||
Power & Transmission | 23 | Battery | Voltage/Capacity | V/Ah | 12/80 | 12/80 | 12/80 | |
24 | Engine | Model | C240 | S4S | ||||
25 | Manufacture | ISUZU | MITSUSHIBI | |||||
26 | Rated output/r.p.m. | kw | 35.4/2500 | 35.3/2250 | ||||
27 | Rated torque/r.p.m. | N·m | 137.7/1800 | 177/1700 | ||||
28 | No.of Cylinder | 4 | 4 | |||||
29 | Bore×Stroke | mm | 86×102 | 94×120 | ||||
30 | Displacement | cc | 2369 | 3331 | ||||
31 | Fuel Tank Capacity | L | 45 | 60 | ||||
32 | Transmission | Type | Hydraulic | Hydraulic | ||||
33 | Stage | FWD/RVS | 1/1 | 1/1 |
Diesel Forklift Details:
Diesel Forklift Picture: